Inter-departmental staff tournament
The Vice-Chancellor's Cup (VC's Cup) is an inter-departmental tournament for all University of Kent staff. From November 2025 to September 2026 staff departments across the University compete in a series of games and activities. All departments and abilities are welcome.
Departmental teams are encouraged to participate in each event. The events are typically around one hour long and mostly take place during lunch hours.
If you would like to participate in the VC's Cup for 2025/26, please email sportsdevelopment@kent.ac.uk
We would love for you to join us for this years VC's Cup. With 14 events scheduled through to September 2026, there's plenty of opportunity to get involved.
Find out how to join a team below.
We welcome all staff to join a team. The emphasis of the tournament is on having fun and meeting other staff in a friendly environment. Experience is definitely not required!
This year 17 departments have entered into the Vice-Chancellor's Cup. If your department doesn't have a team, you have the option of joining the Vice-Chancellor's team.
Once you're part of a team, you will need to sign-up for a minimum of Kent Sport Pay to Play membership to book attendance at an event.
While most events are free to attend, some off-campus activities may be chargeable. This will be communicated in advance of the event.
This year's competition began with activities that required communication, trust and teamwork.
A fast growing sport with all 17 of our VC Cup teams battling it out in round robins.
16 of our VC Cup teams convened for some fun and fast paced dodgeball action.
13 teams joined Sports Development after work hours for some hilarious and mind boggling games
16 teams go head-to-head in a classic school game of benchball, in collaboration with WorldFest.
14 teams take part in the highly anticipated Nerf event, loaded with mini-games and challenges.
A thrilling day of competition as the VC Cup teams face off in this exciting Paralympic sport.
Our teams join together for two days of fun and fierce competition in classic sports day style.
13 Teams. 8 Games. Our players go head-to-head in these challenging, quick thinking games.
Our VC Cup teams traveled down to Boom Battle Bar as Pub Games returns!
A few weeks ago, Rounders tournament delivered everything we could have hoped for—and more!
Last week, VC Cup Boccia brought something different to the table—and it was an absolute hit!
A sunny day calls for some classic garden fun, as our teams take on some mini games.
The Grand Finale! Our teams rounded off the tournament and celebrated at the annual VC Cup Quiz
View individual event results or see who's at the top of the leader board!
| Place | Team | TOTAL |
| 1 | Infomaniacs | 284 |
| 2 | DoNATS | 242 |
| 3 | Marlowe's Marauders | 236 |
| 4 | Flu Fighters | 235 |
| 5 | Return of the MAC | 232 |
| 6 | Chipperfield Circus | 222 |
| 7 | Campus Sporting Exploits | 220 |
| 8 | RISistence is Futile | 211 |
| 9 | SPPecials | 194 |
| 10 | U Bunch O'Kents | 192 |
| 11 | Liquorice All Sports | 184 |
| 12 | Sofa Sitters | 177 |
| 13 | Regulatory Rebels | 161 |
| 14 | Ins and Outs | 135 |
| 15 | Living La Vida Mocha | 120 |
| 16 | Keepers of the Keys | 91 |
| 17 | Comms not bombs | 34 |
| Place | Team | It's a Knockout Points | It's a Knockout Bonus | Total Event Points | Chips Used |
| 1 | Infomaniacs | 20 | 1 | 21 | |
| 2 | Marlowe's Marauders | 19 | 1 | 20 | |
| 3 | DoNATS | 18 | 0 | 18 | |
| 4 | Sofa Sitters | 18 | 0 | 18 | |
| 5 | Liquorice All Sports | 17 | 1 | 18 | |
| 6 | Chipperfield Circus | 17 | 1 | 18 | |
| 7 | Keepers of the Keys | 16 | 0 | 16 | |
| 8 | U Bunch O'Kents | 16 | 0 | 16 | |
| 9 | Campus Sporting Exploits | 15 | 1 | 16 | |
| 10 | RISistence is Futile | 14 | 1 | 15 | |
| 11 | Living La Vida Mocha | 13 | 0 | 13 | *FREE HIT |
| 12 | Return of the MAC | 13 | 0 | 13 | |
| 13 | SPPecials | 12 | 1 | 13 | |
| 14 | Flu Fighters | 11 | 0 | 11 | |
| 15 | Ins and Outs | 10 | 0 | 10 | |
| 16 | PR Pirates | 0 | 0 | 0 | |
| Place | Team | Pickleball Points | Pickleball Bonus | Total Event Points | Chips Used |
| 1 | Infomaniacs | 20 | 0 | 20 | |
| 2 | DoNATS | 19 | 1 | 20 | |
| 3 | Campus Sporting Exploits | 18 | 1 | 19 | |
| 4 | Chipperfield Circus | 17 | 1 | 18 | |
| 5 | SPPecials | 16 | 1 | 17 | |
| 6 | Flu Fighters | 15 | 1 | 16 | |
| 7 | Liquorice All Sports | 14 | 0 | 14 | |
| 8 | Living La Vida Mocha | 14 | 0 | 14 | |
| 9 | Ins and Outs | 13 | 1 | 14 | |
| 10 | RISistence is Futile | 12 | 1 | 13 | |
| 11 | Return of the MAC | 11 | 1 | 12 | |
| 12 | Marlowe's Marauders | 10 | 1 | 11 | |
| 13 | Keepers of the Keys | 9 | 1 | 10 | |
| 14 | Regulatory Rebels | 8 | 1 | 9 | |
| 15 | PR Pirates | 7 | 1 | 8 | |
| 16 | U Bunch O'Kents | 6 | 1 | 7 | |
| 17 | Sofa Sitters | 5 | 1 | 6 | |
| Position | Team | Points | Bonus Point | Overall Event Points |
| 1 | DoNATS | 20 | 0 | 20 |
| 2 | U Bunch O'Kents | 19 | 1 | 20 |
| 3 | Liquorice All Sports | 18 | 0 | 18 |
| 4 | Flu Fighters | 17 | 0 | 17 |
| 5 | Living La Vida Mocha | 16 | 0 | 16 |
| 6 | SPPecials | 15 | 0 | 15 |
| 7 | Marlowe's Marauders | 14 | 1 | 15 |
| 8 | Comms not bombs | 13 | 0 | 13 |
| 9 | Sofa Sitters | FREE | HIT | 13 |
| 10 | Infomaniacs | 12 | 0 | 12 |
| 11 | Ins and Outs | 11 | 0 | 11 |
| 12 | Campus Sporting Exploits | 10 | 1 | 11 |
| 13 | Keepers of the Keys | 9 | 1 | 10 |
| 14 | Return of the MAC | 8 | 0 | 8 |
| 15 | Chipperfield Circus | 7 | 1 | 8 |
| 16 | RISistence is Futile | 6 | 1 | 7 |
| 17 | Regulatory Rebels | 5 | 0 | 5 |
| Position | Team | Event Points | Bonus Point | Total Points |
| 1 | DoNATS | 28 | 1 | 29 |
| 2 | Flu Fighters | 20 | 1 | 21 |
| 3 | Living La Vida Mocha | 19 | 0 | 19 |
| 4 | Keepers of the Keys | 18 | 0 | 18 |
| 5 | Chipperfield Circus | 17 | 1 | 18 |
| 6 | Infomaniacs | 16 | 1 | 17 |
| 7 | Marlowe's Marauders | 15 | 1 | 16 |
| 8 | Campus Sporting Exploits | 13 | 1 | 14 |
| 9 | U Bunch O'Kents | FREE | HIT | 13 |
| 10 | Liquorice All Sports | FREE | HIT | 13 |
| 11 | Regulatory Rebels | FREE | HIT | 13 |
| 12 | Comms not bombs | FREE | HIT | 13 |
| 13 | Return of the MAC | 12 | 1 | 13 |
| 14 | RISistence is Futile | 11 | 1 | 12 |
| 15 | SPPecials | 10 | 1 | 11 |
| 16 | Sofa Sitters | 9 | 1 | 10 |
| 17 | Ins and Outs | 0 | 0 | 0 |
| Position | Team | Event Points | Bonus Point | Total Points |
| 1 | Return of the Mac | 20 | 1 | 21 |
| 2 | Living La Vida Mocha | 19 | 2 | 21 |
| 3 | Infomaniacs | 18 | 0 | 18 |
| 4 | Flu Fighters | 17 | 0 | 17 |
| 5 | U Bunch o'Kents | 16 | 1 | 17 |
| 6 | Liquorice All Sports | 15 | 0 | 15 |
| 7 | Campus Sporting Exploits | 14 | 0 | 14 |
| 8 | Sofa Sitters | 13 | 0 | 13 |
| 9 | Keepers of the Keys | 12 | 1 | 13 |
| 10 | Chipperfield Circus | 11 | 0 | 11 |
| 11 | SPPecials | 10 | 0 | 10 |
| 12 | DoNATS | 9 | 0 | 9 |
| 13 | RISistence is Futile | 8 | 1 | 9 |
| 14 | Marlowe's Marauders | 7 | 1 | 8 |
| 15 | Regulatory Rebels | 7 | 1 | 8 |
| 16 | Ins and Outs | 6 | 0 | 6 |
| 17 | Comms not Bombs | 0 | 0 | 0 |
| Position | Team | Awarded Points | Bonus Point | Overall Points |
| 1 | Infomaniacs | 20 | 1 | 21 |
| 2 | U Bunch o'Kents | 19 | 1 | 20 |
| 3 | DoNATS | 18 | 0 | 18 |
| 4 | Marlowe's Marauders | 17 | 1 | 18 |
| 5 | SPPecials | 16 | 1 | 17 |
| 6 | Return of the Mac | FREE | HIT | 15 |
| 7 | Liquorice All Sports | 14 | 0 | 14 |
| 8 | Flu Fighters | 13 | 0 | 13 |
| 10 | RISistence is Futile | 12 | 1 | 13 |
| 9 | Campus Sporting Exploits | 12 | 0 | 12 |
| 11 | Living La Vida Mocha | 12 | 0 | 12 |
| 12 | Chipperfield Circus | 11 | 0 | 11 |
| 13 | Sofa Sitters | 10 | 1 | 11 |
| 14 | Regulatory Rebels | 9 | 0 | 9 |
| 15 | Comms not Bombs | 0 | 0 | 0 |
| 16 | Ins and Outs | 0 | 0 | 0 |
| 17 | Keepers of the Keys | 0 | 0 | 0 |
| Position | Team | Awarded Points | Bonus Point | Overall Points |
| 1 | Return of the Mac | 20 | 1 | 21 |
| 2 | Flu Fighters | 19 | 0 | 19 |
| 3 | Liquorice All Sports | 18 | 1 | 19 |
| 4 | DoNATS | 17 | 0 | 17 |
| 5 | Infomaniacs | 16 | 1 | 17 |
| 6 | Campus Sporting Exploits | 15 | 0 | 15 |
| 7 | Regulatory Rebels | 14 | 0 | 14 |
| 8 | Living la Vida Mocha | 13 | 0 | 13 |
| 10 | Chipperfield Circus | FREE | HIT | 13 |
| 9 | Marlowe's Marauders | 12 | 1 | 13 |
| 11 | Keepers of the Keys | 11 | 0 | 11 |
| 12 | Sofa Sitters | 10 | 0 | 10 |
| 13 | SPPecials | 9 | 1 | 10 |
| 14 | U Bunch o'Kents | 8 | 0 | 8 |
| 15 | Ins and Outs | 7 | 1 | 8 |
| 16 | RISistence is Futile | 6 | 1 | 7 |
| 17 | Comms not Bombs | 0 | 0 | 0 |
| Position | Team | Awarded Points | Bonus Point | Overall Points |
| 1 | Infomaniacs | 20 | 1 | 21 |
| 2 | Ristence is Futile | 19 | 1 | 20 |
| 3 | Campus Sporting Exploits | 18 | 1 | 19 |
| 4 | Sofa Sitters | 18 | 0 | 18 |
| 5 | Chipperfield Circus | 17 | 0 | 17 |
| 6 | Flu Fighters | 16 | 0 | 16 |
| 7 | DoNATS | 15 | 1 | 16 |
| 8 | Regulatory Rebels | 14 | 0 | 14 |
| 9 | Marlowes Maurauders | 13 | 1 | 14 |
| 10 | SPPecials | FREE | HIT | 13 |
| 11 | Living La Vida Mocha | 12 | 0 | 12 |
| 12 | Return of the Mac | 11 | 0 | 11 |
| 13 | U Bunch O'Kents | 10 | 0 | 10 |
| 14 | Liquorice All Sports | 9 | 0 | 9 |
| 15 | Comms not Bombs | 0 | 0 | 0 |
| 16 | Ins and Outs | 0 | 0 | 0 |
| 17 | Keepers of the Keys | 0 | 0 | 0 |
| Position | Team | Awarded Points | Bonus Point | Overall Points |
| 1 | Infomaniacs | 20 | 1 | 21 |
| 2 | Marlowe's Marauders | 19 | 1 | 20 |
| 3 | Flu Fighters | 18 | 1 | 19 |
| 4 | RISistence is Futile | 17 | 1 | 18 |
| 5 | DoNATS | 16 | 0 | 16 |
| 7 | Chipperfield Circus | 15 | 1 | 16 |
| 6 | Regulatory Rebels | 15 | 0 | 15 |
| 8 | U Bunch o'Kents | 13 | 1 | 14 |
| 9 | Keepers of the Keys | FREE | HIT | 13 |
| 10 | Sofa Sitters | 12 | 0 | 12 |
| 11 | SPPecials | 11 | 0 | 11 |
| 12 | CSE | 10 | 1 | 11 |
| 13 | Return of the Mac | 10 | 1 | 11 |
| 14 | Liquorice All Sports | 0 | 0 | 0 |
| 15 | Comms not Bombs | 0 | 0 | 0 |
| 16 | Ins and Outs | 0 | 0 | 0 |
| 17 | Living La Vida Mocha | 0 | 0 | 0 |
| Position | Team | Awarded Points | Bonus Point | Overall Points |
| 1 | Infomaniacs | 20 | 0 | 20 |
| 2 | Campus Sporting Exploits | 19 | 0 | 19 |
| 3 | Marlowes Maurauders | 18 | 0 | 18 |
| 4 | DoNATS | 17 | 0 | 17 |
| 5 | Return of the Mac | 17 | 0 | 17 |
| 6 | Chipperfield Circus | 16 | 0 | 16 |
| 7 | SPPecials | 15 | 0 | 15 |
| 8 | Liquorice All Sports | 15 | 0 | 15 |
| 9 | Ins and Outs | 15 | 0 | 15 |
| 10 | Ristence is Futile | FREE | HIT | 13 |
| 11 | Flu Fighters | FREE | HIT | 13 |
| 12 | Sofa Sitters | 0 | 0 | 0 |
| 13 | Regulatory Rebels | 0 | 0 | 0 |
| 14 | Living La Vida Mocha | 0 | 0 | 0 |
| 15 | U Bunch O'Kents | 0 | 0 | 0 |
| 16 | Comms not Bombs | 0 | 0 | 0 |
| 17 | Keepers of the Keys | 0 | 0 | 0 |
| Position | Team | Awarded Points | Bonus Point | Overall Points |
| 1 | Infomaniacs | 20 | 1 | 21 |
| 1 | DoNATS | 20 | 1 | 21 |
| 1 | Ins and Outs | 20 | 1 | 21 |
| 2 | Liquorice All Sports | 19 | 1 | 20 |
| 2 | Marlowe's Maurauders | 19 | 1 | 20 |
| 2 | Regulatory Rebels | 19 | 0 | 19 |
| 2 | Campus Sporting Exploits | 19 | 0 | 19 |
| 3 | RIStence is Futile | 18 | 1 | 19 |
| 3 | Chipperfield Circus | 18 | 0 | 18 |
| 3 | Return of the Mac | 18 | 0 | 18 |
| 3 | SPPecials | 18 | 0 | 18 |
| 3 | U Bunch O'Kents | 18 | 0 | 18 |
| 3 | Sofa Sitters | 18 | 0 | 18 |
| 4 | Flu Fighters | 0 | 0 | 0 |
| 4 | Living La Vida Mocha | 0 | 0 | 0 |
| | Team | Awarded Points | Bonus Point | Overall Points |
| 1 | Marlowe's Marauders | 20 | 1 | 21 |
| 2 | Return of the Mac | 19 | 1 | 20 |
| 3 | Flu Fighters | 18 | 1 | 37* Joker used |
| 4 | Ristence is Futile | 17 | 1 | 18 |
| 5 | Infomaniacs | 16 | 1 | 17 |
| 6 | Chipperfield Circus | 15 | 0 | 15 |
| 7 | SPPecials | 14 | 0 | 14 |
| 8 | Ins and Outs | 13 | 0 | 13 |
| 9 | Sofa Sitters | 12 | 0 | 12 |
| 10 | Campus Sporting Exploits | 11 | 1 | 12 |
| 11 | DoNATS | 10 | 1 | 11 |
| 12 | Liquorice All Sports | 9 | 0 | 9 |
| 13 | Regulatory Rebels | 0 | 0 | 0 |
| 13 | U Bunch O'Kents | 0 | 0 | 0 |
| 13 | Living La Vida Mocha | 0 | 0 | 0 |
| | Team | Awarded Points | Bonus Point | Overall Points |
| 1 | Liquorice All Sports | 20 | 0 | 20 |
| 2 | Return of the Mac | 19 | 1 | 20 |
| 3 | Flu Fighters | 18 | 1 | 19 |
| 4 | Infomaniacs | 17 | 1 | 18 |
| 5 | Sofa Sitters | 16 | 0 | 16 |
| 6 | CSE | 15 | 0 | 15 |
| 7 | Marlowe's Marauders | 14 | 1 | 15 |
| 8 | Regulatory Rebels | 13 | 0 | 13 |
| 8 | Ins and Outs | FREE | HIT | 13 |
| 9 | DoNATS | 12 | 0 | 12 |
| 10 | Chipperfield Circus | 11 | 0 | 11 |
| 11 | SPPecials | 10 | 1 | 21* Joker Used |
| 12 | RISistence is Futile | 9 | 1 | 10 |
| 13 | U Bunch O'Kents | 8 | 0 | 8 |
| Team | Points | Bonus Point | Total Point | |
| 1 | U Bunch O'Kents | 20 | 1 | 41 |
| 2 | Infomaniacs | 19 | 1 | 39 |
| 3 | RISistence is Futile | 18 | 1 | 37 |
| 4 | SPPecials | 18 | 1 | 19 |
| 5 | DoNATS | 17 | 1 | 18 |
| 6 | Flu Fighters | 16 | 1 | 17 |
| 7 | Return of the MAC | 16 | 0 | 32 |
| 8 | Chipperfield Circus | 15 | 1 | 31 |
| 9 | Regulatory Rebels | 14 | 0 | 28 |
| 10 | Marlowe's Marauders | 13 | 1 | 27 |
| 11 | Campus Sporting Exploits | 12 | 0 | 24 |
| 12 | Ins and Outs | 11 | 1 | 23 |
| 13 | Sofa Sitters | 10 | 0 | 20 |
The VC Cup is delivered by Kent Sport's Sports Development team. For more information or questions regarding the Vice-Chancellor's Cup, email sportsdevelopment@kent.ac.uk
A set of challenges that put communication, trust and teamwork skills to the test.
15 teams went head to head in the second event, competing in a series of 5-minute Volleyball games.
It was great to see teams turn out for Pickleball, a new addition to the VC's Cup.
The VC Cup returned for 2024 with the much anticipated VC’s Cup Benchball.
13 teams took part in the highly anticipated 2024 edition of the VC’s Cup, ‘The Cube’.
An innovative twist on a classic game.
The ultimate test for staff and their teams to play by some alternative netball rules!
A brand new edition to the VC Cup Calendar saw the introduction of VC Cup Archery.
Staff were delight to see Nerf return again this year, for a second bash!
Thirteen Vice Chancellor Cup teams convened for a brand new addition to the VC’s Cup calendar.
TouchTennis is a modified version of tennis using foam balls, smaller rackets and a smaller court.
Ultimate Frisbee made a thrilling return to the VC Cup calendar this month.
A special edition to the VC's Cup calendar reflecting the Olympic year.
An action-packed Pub Games edition of VC's Cup at Boom Battle Bar in Canterbury.
From using wedges to putters, the challenges tested the participants' abilities in various ways.
July saw the Sports Development Team at Kent Sport host an engaging VC's Cup Boccia event!
The penultimate event of the VC's Cup, with classic games that stretch back centuries.
U Bunch O'Kents claim victory and the winners of the VC's Cup are crowned!
Teams went head to head in the first VC Cup event, with some close-scoring performances. Read more!
Teams competed in two Volleyball sessions to secure their spot on the leaderboard. Find out more!
Game days saw many excited teams, eager at the prospect of jumping around the court. Continue...
An event based on the original TV show, where contestants fight to keep their lives! Read more.
Mayhem! Running, jumping, and going offside left, right and centre! Read the blog to find out more.
The competition continues, with the leaders each pushing for the top spot! See how it unfolds.
Putting the team's senses to the test as they play goalball blindfolded.
Living La Vida Mocha Monopolise the event and move into 1st place!
Challenge nine of the VC’s Cup saw teams compete in a ‘tee-rific’ series of golf challenges.
This week's Vice Chancellor's Cup event saw teams merge together for some old-school rounders.
July saw staff pick up their rackets, and dust off their backhand for a game of Touchtennis.
As we enter the final stage of the VC’s Cup, teams gathered for the penultimate battle!
The final event of the VC’s Cup with teams eager to knock Living La Vida Mocha off the top spot!