The Vice-Chancellor's inter-departmental staff tournament
The Vice-Chancellor's Cup (VC's Cup) is an inter-departmental tournament for all University of Kent staff. From November 2023 to September 2024 staff departments across the University compete in a series of activities! All departments and abilities are welcome.
Departmental teams are encouraged to participate in each event. The events are typically around one-hour long and mostly take place during lunch hours.
If you would like to participate in the VC's Cup for 2023/24, please email us to register your interest.
Teams went head to head in the first VC Cup event, with some close-scoring performances. Read more!
Teams competed in two Volleyball sessions to secure their spot on the leaderboard. Find out more!
Game days saw many excited teams, eager at the prospect of jumping around the court. Continue...
An event based on the original TV show, where contestants fight to keep their lives! Read more.
Mayhem! Running, jumping, and going offside left, right and centre! Read the blog to find out more.
The competition continues, with the leaders each pushing for the top spot! See how it unfolds.
Putting the team's senses to the test as they play goalball blindfolded.
Living La Vida Mocha Monopolise the event and move into 1st place!
Challenge nine of the VC’s Cup saw teams compete in a ‘tee-rific’ series of golf challenges.
This week's Vice Chancellor's Cup event saw teams merge together for some old-school rounders.
July saw staff pick up their rackets, and dust off their backhand for a game of Touchtennis.
As we enter the final stage of the VC’s Cup, teams gathered for the penultimate battle!
The final event of the VC’s Cup with teams eager to knock Living La Vida Mocha off the top spot!
What, where and when!
*Events between 12pm-2pm will only require teams to attend 1hr, either 12pm-1pm OR 1pm-2pm. This will be communicated to teams a week prior to the event.
View individual event results or see who's at the top of the leader board!
Place | Team | Total |
1 | Living La Vida Mocha | 256 |
2 | Marlowe's Marauders | 239 |
3 | Campus Sporting Exploits | 235 |
4 | Liquorice All Sports | 221 |
5 | Happy Ravers | 216 |
6 | DoNATS | 216 |
7 | U Bunch O'Kents | 210 |
8 | RISistence is Futile | 191 |
9 | LeJendSS | 176 |
10 | Super Human Sciences | 158 |
11 | ToMORA Never Dies | 155 |
12 | Finance | 155 |
13 | Kent Be Serious | 100 |
14 | PMO | 54 |
15 | CEMS | 23 |
16 | Engagement Eagles | 21 |
17 | Strategically Planning our Performance | 3 |
Place | Team | Total | Chips used |
1 | Liquorice All Sports | 75 | |
2 | LeJendSS | 72 | |
3 | Marlowe’s Marauders | 69 | |
4 | Living La Vida Mocha | 68 | |
5 | DoNATS | 66 | |
6 | Campus Sporting Exploits | 65 | |
7 | Super Human Sciences | 64 | |
8 | Happy Ravers | 63 | |
9 | PMO and Friends | 63 | |
10 | Finance | 62 | |
11 | RISistence is Futile | 61 | |
12 | U Bunch O’Kents | 60 | |
13 | CEMS + Strategic Planning our Performance + ToMORA Never Dies (merger) | 51 |
Place | Team | Total | Chips used |
1st | CEMS | 20 | |
2nd | Campus Sporting Exploits | 19 | |
3rd | Finance | 18 | |
4th | ToMORA Never Dies | 17 | |
5th | Marlowe’s Marauders | 16 | |
6th | Liquorice All Sports | 15 | |
7th | Super Human Sciences | 14* | Bench Boost |
8th | Happy Ravers | 13* | Bench Boost |
9th | PMO | 12 | |
10th | LeJendSS | 11 | |
11th | RISistence is Futile | 10 | |
12th | Living La Vida Mocha | 13* | Free Hit |
13th | DoNATS | 8 | |
14th | U Bunch O’Kents | 13* | Free Hit |
Place | Team | Total | Chips used |
1st | Liquorice All Sports | 20 | |
2nd | Campus Sporting Exploits | 19* | Bench Boost |
3rd | Living La Vida Mocha | 18 | |
4th | Marlowe’s Marauders | 17 | |
5th | Finance | 16 | |
6th | Super Human Sciences | 15 | |
7th | LeJendSS | 14* | Bench Boost |
8th | Kent Be Serious | 13 | |
9th | RISistence is Futile | 12 | |
10th | HR | 11 | |
10th | ToMORA Never Dies | 11 | |
11th | U Bunch O’Kents | 10 | |
12th | DoNATS | 9 | |
N/A | Engagement Eagles | 13* | Free Hit |
Place | Team | Total | Chips used |
1st | DoNATS | 20 | |
2nd | U Bunch O’Kents | 20 | |
3rd | Living La Vida Mocha | 19 | |
4th | ToMORA Never Dies | 35* | Joker |
5th | Kent Be Serious | 17 | |
6th | Campus Sporting Exploits | 16 | |
7th | Finance | 15 | |
8th | Liquorice All Sports | 14 | |
9th | Happy Ravers | 13 | |
10th | RISistence is Futile | 11 | |
11th | PMO | 10 | |
12th | Marlowe’s Marauders | 10 | |
13th | Engagement Eagles | 8 | |
14th | LeJendSS | 8 | |
15th | Super Human Sciences | 13* | Free Hit |
Place | Team | Total | Chips used |
1st | Happy Ravers | 20 | |
2nd | Living La Vida Mocha | 19 | |
3rd | Marlowe’s Marauders | 18 | |
4th | RISistence is Futile | 17 | |
5th | Finance | 16 | |
6th | DoNATS | 15 | |
7th | Campus Sporting Exploits | 14 | |
8th | Liquorice All Sports | 26* | Joker |
9th | U Bunch O’Kents | 12 | |
10th | ToMORA Never Dies | 11 | |
11th | Kent Be Serious | 10 | |
12th | LeJendSS | 18* | Joker |
13th | Super Human Sciences | 8 | |
Place | Team | Total | Chips used |
1st | U Bunch O’Kents | 20 | |
2nd | Finance | 19 | |
3rd | Living La Vida Mocha | 18 | |
4th | Liquorice All Sports | 17 | |
5th | DoNATS | 16 | |
6th | Happy Ravers | 15 | |
7th | Marlowe’s Marauders | 14 | |
8th | Super Human Sciences | 13 | |
9th | Campus Sporting Exploits | 12 | |
10th | PMO | 11 | |
11th | RISistence is Futile | 10 | |
12th | LeJendSS | 9 | |
Place | Team | Total | Chips used |
1st | DoNATS | 20 | |
2nd | RISistence is Futile | 19 | |
3rd | U Bunch O’Kents | 18 | |
4th | Living La Vida Mocha | 17 | |
5th | LeJendSS | 16 | |
6th | Campus Sporting Exploits | 15 | |
7th | Marlowe’s Marauders | 14 | |
8th | ToMORA Never Dies | 13 | |
9th | Liquorice All Sports | 12 | |
10th | Super Human Sciences | 11 | |
11th | Happy Ravers | 10 | |
FREE HIT | Finance | 13* | Free Hit |
Place | Team | Total | Chips used |
1 | Living La Vida Mocha | 24 | |
2 | Happy Ravers | 19 | |
3 | U Bunch O'Kents | 15* | Joker |
4 | Finance | 15 | |
5 | Marlowe's Marauders | 13 | |
6 | Super Human Sciences | 13 | |
7 | Campus Sporting Exploits | 12 | |
8 | LeJendSS | 11 | |
9 | ToMORA Never Dies | 10 | |
10 | Liquorice All Sports | 9 | |
11 | DoNATS | 8 | |
12 | RISistence is Futile | 7 | |
Place | Team | Total | Chips used |
1st | Liquorice All Sports | 71 | |
2nd | DoNATS | 74 | |
3rd | Marlowe's Marauders | 75 | |
4th | Living La Vida Mocha | 77 | |
5th | Happy Ravers | 78 | |
6th | Campus Sporting Exploits | 79 | |
7th | RISistence is Futile | 81* | Joker |
8th | Finance | 82 | |
9th | Kent Be Serious | 83 | |
10th | ToMORA Never Dies | 87 | |
11th | U Bunch O'Kents | 92 | |
12th | Super Human Sciences | 100 | |
13th | LeJendSS | 107 | |
Place | Team | Total | Chips used |
1 | U Bunch O'Kents | 20 | Bench Boost |
2 | Living La Vida Mocha | 19 | Joker |
3 | Campus Sporting Exploits | 18 | |
4 | RISistence is Futile | 17 | |
5 | Marlowe's Marauders | 16 | |
6 | LeJendSS | 15 | |
7 | DoNATS | 14 | |
8 | Finance | 13 | |
9 | Happy Ravers | 12 | Free Hit |
10 | Liquorice All Sports | 11 | |
11 | ToMORA Never Dies | 10 | Bench Boost |
12 | PMO | 9 | |
13 | Kent Be Serious | 8 | Bench Boost |
14 | Super Human Sciences | 7 | Joker |
Place | Team | Total | Chips |
1st | Campus Sporting Exploits | 40 | Joker |
2nd | Liquorice All Sports | 19 | |
3rd | Marlowe’s Marauders | 18 | |
4th | Living La Vida Mocha | 17 | |
5th | Kent Be Serious | 16 | |
6th | DoNATS | 30 | Joker |
7th | LeJendSS | 14 | |
8th | RISistence is Futile | 13 | |
9th | Happy Ravers | 12 | |
10th | Super Human Sciences | 11 | |
11th | U Bunch O’Kents | 10 | |
Place | Team | Total | Chips |
1 | Happy Ravers | 20 | |
2 | Campus Sporting Exploits | 19 | |
3 | Marlowe’s Marauders | 18 | |
4 | Living La Vida Mocha | 17 | |
5 | DoNATS | 16 | |
6 | Super Human Sciences | 15 | |
7 | Liquorice All Sports | 14 | |
8 | RISistence is Futile | 13 | |
9 | U Bunch O’Kents | 12 | |
10 | LeJendSS | 11 | |
11 | ToMORA Never Dies | 10 |
Place | Team | Total | Chips |
1 | Living La Vida Mocha | 19 | |
2 | Marlowe's Marauders | 40 | Joker |
3 | Campus Sporting Exploits | 13 | |
4 | Liquorice All Sports | 13 | Bench Boost |
5 | Happy Ravers | 34 | Joker |
6 | DoNATS | 15 | |
7 | U Bunch O'Kents | 16 | |
8 | RISistence is Futile | 14 | |
9 | LeJendSS | 12 | |
10 | Super Human Sciences | 0 | |
11 | ToMORA Never Dies | 18 | |
12 | Finance | 0 | |
13 | Kent Be Serious | 22 | Joker |
14 | PMO | 0 | |
15 | CEMS | 0 | |
16 | Engagement Eagles | 0 | |
17 | Strategically Planning our Performance | 0 | |
For more information or questions regarding the Vice Chancellor's Cup, email sportsdevelopment@kent.ac.uk