University term and closure dates

The academic year is split into terms during which the student is expected to engage with study. The length and pattern of the terms depend on the type of programme the student is following. The period between each of the terms is a vacation period. The University closes over the Christmas period.

Please ensure that you refer to the term dates for the appropriate programme of study: Undergraduate and Postgraduate Cert/Dip Programme term dates, Postgraduate Taught Programme term dates, Postgraduate Research Programme term dates or Programmes with non standard study periods term dates.

Research student term dates

PHD students: September, January and May start points only, at the start of the term commencing in that month.

Research MA and MSc students: entry will be the start of the Autumn term only.

University closure dates

2024/2025 21 December 2024 to 1 January 2025 inclusive
2023/2024 21 December 2023 to 1 January 2024 inclusive
2022/2023 22 December 2022 to 2 January 2023 inclusive
2021/2022 23 December 2021 to 3 January 2022 inclusive
2020/2021 23 December 2020 to 1 January 2021 inclusive
2019/2020 23 December 2019 to 1 January 2020 inclusive
2018/2019 24 December 2018 to 1 January 2019 inclusive
2017/2018 22 December 2017 to 2 January 2018 inclusive
2016/2017 22 December 2016 to 3 January 2017 inclusive

KMMS term dates

Year Autumn term Spring term Summer term

2024/2025

16 September - 13 December (Stages 1 & 2)

9 September - 13 December (Stages 3 & 4)

2 September - 13 December (Stage 5)

2 January - 4 April

22 April - 18 July

2023/2024

18 September - 15 December (Stages 1 & 2)

11 September - 15 December (Stages 3 & 4)

2 January - 28 March 15 April - 19 July
2022/2023 12 September - 16 December 3 January - 31 March 17 April - 21 July
2021/2022 13 September - 17 December 4 January  - 1 April 19 April - 22 July
2020/2021 7 September - 1 December 4 January - 2 April 19 April - 23 July

Archive term dates

Year Autumn term Spring term Summer (Exams) End of PG year
2021/2022 27 September - 17 December 17 January - 8 April 9 May - 17 June 18 September
2020/2021 28 September - 18 December 18 January - 9 April 10 May - 18 June 19 September
2019/2020 23 September - 13 December 13 January - 3 April 4 May - 12 June 20 September
2018/2019 24 September - 14 December 14 January - 5 April 6 May - 14 June 15 September
2017/2018 25 September - 15 December 15 January - 6 April 8 May - 15 June 16 September
2016/2017 26 September - 16 December 17 January - 7 April 8 May - 16 June 22 September
2015/2016 28 September - 18 December 18 January - 8 April 9 May - 17 June  
2014/2015 29 September - 19 December 19 January - 10 April 11 May - 19 June  
2013/2014 30 September - 20 December 20 January - 11 April 12 May - 20 June  
2012/2013 24 September - 14 December 14 January - 5 April 6 May - 14 June  
2011/2012 26 September - 16 December 16 January - 6 April 7 May - 15 June  
2010/2011 27 September - 17 December 17 January - 8 April 9 May - 17 June  
2009/2010 28 September - 18 December 18 January - 9 April 10 May - 18 June  
2008/2009 29 September - 19 December 19 January - 10 April 11 May - 19 June  
2007/2008 24 September - 14 December 14 January - 4 April 5 May - 13 June  
2006/2007 25 September - 15 December 8 January - 30 March 30 April - 8 June  
2005/2006 26 September - 16 December 9 January - 31 March 2 May - 9 June  
2004/2005 27 September - 17 December 10 January - 18 March 18 April - 10 June  
Year Michaelmas Lent Trinity
2003/2004 22 September - 12 December 5 January - 26 March 26 April - 4 June
2002/2003 23 September - 13 December 6 January - 29 March 28 April - 6 June
2001/2002 24 September - 14 December 7 January - 28 March 22 April - 31 May
2000/2001 25 September - 15 December 8 January - 30 March 23 April - 1 June
1999/2000 11 October - 17 December 17 January - 24 March 26 April - 4 July
1998/1999 12 October - 18 December 18 January - 26 March 24 April - 2 July
1997/1998 13 October - 19 December 19 January - 27 March 27 April - 3 July
1996/1997 7 October - 13 December 13 January - 21 March 21 April - 27 June
1995/1996 9 October - 15 December 15 January - 22 March 22 April - 28 June
1994/1995 10 October - 16 December 16 January - 24 March 1 May - 30 June
1993/1994 6 October - 16 December 12 January - 24 March 20 April - 23 June
1992/1993 7 October - 17 December 13 January - 25 March 21 April - 24 June
1991/1992 9 October - 19 December 15 January - 26 March 22 April - 25 June
1990/1991 3 October - 13 December 9 January - 21 March 17 April - 20 June
1989/1990 4 October - 14 December 10 January - 22 March 18 April - 21 June
1988/1989 5 October - 15 December 11 January - 23 March 19 April - 22 June
1987/1988 7 October - 17 December 13 January - 24 March 20 April - 23 June
1986/1987 8 October - 18 December 14 January - 26 March 22 April - 25 June
1985/1986 9 October - 19 December 15 January - 27 March 23 April - 26 June
1984/1985 10 October - 20 December 16 January - 28 March 24 April - 27 June
1983/1984 5 October - 15 December 11 January - 22 March 25 April - 28 June
1982/1983 6 October - 16 December 12 January - 24 March 20 April - 23 June
1981/1982 7 October - 17 December 13 January - 25 March 21 April - 24 June
1980/1981 1 October - 11 December 7 January - 19 March 22 April - 25 June
1979/1980 3 October - 13 December 9 January - 20 March 16 April - 19 June
1978/1979 4 October - 14 December 10 January - 22 March 18 April - 21 June
1977/1978 5 October - 15 December 11 January - 23 March 19 April - 22 June
1976/1977 4 October - 10 December 10 January - 18 March 18 April - 24 June
1975/1976 6 October - 12 December 12 January - 19 March 20 April - 25 June
1974/1975 7 October - 13 December 13 January - 21 March 21 April - 27 June
1973/1974 8 October - 14 December 14 January - 22 March 22 April - 28 June
1972/1973 9 October - 15 December 15 January - 23 March 24 April - 29 June
1971/1972 4 October - 10 December 10 January - 17 March 17 April - 23 June
1970/1971 5 October - 11 December 11 January - 19 March 19 April - 25 June
1969/1970 6 October - 12 December 12 January - 20 March 20 April - 26 June
1968/1969 7 October - 15 December 13 January - 21 March 21 April - 27 June
1967/1968 9 October - 15 December 15 January - 22 March 22 April - 28 June
1966/1967 10 October - 16 December 16 January - 23 March 24 April - 30 June
1965/1966 11 October - 17 December 17 January - 25 March 25 April - 1 July
Last updated