Excess Charge Notices
Contravention of the UoK Traffic Regulations may result in the imposition of an Excess Charge Notice, the withdrawal of the permit or such other action as the Director of Estates deems appropriate.
Until 18th November 2011 the list of infringements was as follows:
| Infringement | Excess charge | |
|---|---|---|
| 1 | Failure to display a valid University parking permit/ticket | £15 |
| 2 | Failure to display a current Road Tax Disc | £15 |
| 3.0 | Parking where a permit is not valid | £15 |
| 3.1 | Parking on a double yellow line | £15 |
| 3.2 | Parking on a grass verge | £15 |
| 3.3 | Parking on a fire road | £15 |
| 3.4 | Parking in a staff parking area when not entitled to do so | £15 |
| 3.5 | Parking in an accessible bay when not entitled to do so | £15 |
| 3.6 | Parking in a reserved parking bay when not entitled to do so | £15 |
| 4 | Parking where a permit is not valid - other | £15 |
From 18th November 2011 a new list of infringements was introduced:
| Infringement | Excess charge | Warnings | |
|---|---|---|---|
| 100 | Failure to clearly display a valid UoK permit | £15 | 2 |
| 101 | Parked in an area not valid for the permit displayed | £15 | 1 |
| 102 | Failure to clearly display a valid P&D ticket | £15 | 0 |
| 103 | Parked after the expiry of paid for time | £15 | 0 |
| 104 | Parked within a yellow hatched box | £15 | 0 |
| 105 | Parked in an area not designated for that class of vehicle | £15 | 0 |
| 106 | Parked in a reserved parking bay when not entitled to do so | £15 | 0 |
| 107 | Parked in an accessible bay when not entitled to do so | £15 | 0 |
| 108 | Parked in a taxi rank when not entitled to do so | £15 | 0 |
| 109 | Parked on a fire road when not entitled to do so | £15 | 0 |
| 110 | Parked on a grass verge when not entitled to do so | £15 | 0 |
| 111 | Parked on double yellow line when not entitled to do so | £15 | 0 |
| 112 | Parked on a single yellow line when not entitled to do so | £15 | 0 |
| 113 | Parked on a footway or cycle way when not entitled to do so | £15 | 0 |
| 114 | Not parked correctly within the markings of a bay/space | £15 | 0 |
| 115 | Parked in a loading bay without loading/unloading being observed | £15 | 0 |
| 116 | Parked in a bus stop when not entitled to do so | £15 | 0 |
| 117 | Parked within a restricted area when not entitled to do so | £15 | 0 |
| 118 | Parked in a visitors car park when not entitled to do so | £15 | 1 |
The last column above indicates the number of warnings that will be issued before a full ECN is imposed.
Payments and appeals
To view details of an excess charge and make a payment please go to http://www.kent.ac.uk/estates/transport/parking/ecn and provide the ECN number and your vehicle registration. Payment can also be made in cash at the Income Office in the Registry. If you need to use an alternative method of payment please contact Parking Office, University of Kent, Estates Department, Park Wood Road, Canterbury, CT2 7NN or telephone 01227 823609 or email parking@kent.ac.uk.
To make an appeal against an ECN write to the Parking Panel, University of Kent, Estates Department, Park Wood Road, Canterbury, CT2 7NN or email parkingpanel@kent.ac.uk. Please ensure you give clear reasons for why you wish to challenge the ECN and quote the ECN number and the vehicle registration in all challenges. Challenges cannot be dealt with by telephone. The Parking Panel has the authority to cancel an Excess Charge Notice if it is satisfied that the circumstances of the case make it appropriate to do so.