Post delivery and collection times
All times are approximate and depend upon volume.
| Location | Times | |||
|---|---|---|---|---|
| Careers | 09:20 | 14:20 | ||
| Chaucer College | 14:55 | |||
| Computing | 09:05 | 11:05 | 15:05 | |
| Cornwallis North East (SSPSSR) | 09:15 | 11:10 | 15:15 | |
| Cornwallis West | 09:25 | 11:35 | 15:20 | |
| Darwin College | 08:40 | 13:00 | 16:10 | |
| Electronics | 10:25 | 13:30 | 15:15 | |
| Eliot College | 09:10 | 12:45 | 15:00 | |
| Enterprise Hub | 10:30 | |||
| George Allen Wing | 09:20 | 11:15 | 15:15 | |
| Grounds Maintenance | 13:35 | |||
| Gulbenkian | 09:25 | 11:40 | 15:20 | |
| Ingram Building (Biology / Chemistry) | 10:30 | 13:40 | 15:20 | |
| Kent Business School | 10:45 | 15:10 | ||
| Keynes College | 09:25 | 12:55 | 15:50 | |
| Library | 10:20 | 14:35 | ||
| Marlowe Building (Physics) | 09:00 | 12:40 | 15:45 | |
| Maths | 09:10 | 15:10 | ||
| Medical Centre | 09:35 | 14:15 | ||
| Parkwood / Woody's | 13:40 | |||
| Registry (Post Van 1 - Internal) | 09:45 | 12:35 | 14:50 | |
| Registry (Post Van 2 - External) | 09:00 | 11:00 | 14:00 | 16:20 |
| Research & Development | 10:40 | 15:10 | ||
| Rothford | 09:40 | 14:15 | ||
| Rutherford College | 08:50 | 13:05 | 16:15 | |
| Sports Hall | 10:25 | 13:35 | ||
| Students' Union | 09:05 | |||
| Tanglewood (UKCH) | 09:30 | 12:50 | 14:25 | |
| Telephone Exchange / Banks / Campus Watch | 13:50 | |||
| Tizard | 09:35 | 15:00 | ||
| Tyler Court | 08:45 | |||
| UELT | 09:30 | 15:25 | ||
| Virginia Woolf (shops etc.) | 13:45 | |||
The following are the latest times for same day posting for mail delivered personally to the Post Room in the Estates Department.
| Destination | Time |
|---|---|
| Overseas | 15:15 |
| Inland | 16:30 |
| Special Delivery | 15:15 |