© University of Kent - Contact | Feedback | Legal | FOI | Cookies
Teaching and Meeting Rooms
All teaching spaces have been assessed against government guidance in response to COVID.
Suggestions:
Canterbury Principal Rooms
Canterbury Christ Church University |
Chipperfield Building | CHLT(150) Physiology Labs Rehab Gym Teaching Lab Therapy Rehab 1 Therapy Rehab 2 |
Chipperfield Extension | CHXSR2(28) CHXSR3(20) CHXSR4(28) |
Colyer-Fergusson Music Building | CFSR(24) |
Cornwallis Central | CCLT1(123) |
Cornwallis East | CEPC1(30) CEPC2(18) CESR1(50) CESR2(50) CESR3(6) CESR4(6) CESR5(34) |
Cornwallis North East |
Cornwallis North West | CNWsr1(18) CNWsr10(18) CNWsr11(16) CNWsr12(18) CNWsr2(24) CNWsr5(30) CNWsr6(30) CNWsr7(30) CNWsr8(30) CNWsr9(30) MMLab 2 MMLab1 |
Cornwallis Octagon | COLT2(91) COLT3(68) Comp SE14 COPC1(42) |
Cornwallis South | Comp SW101 Comp SW12 CSPC1(15) |
Darwin College | D.Tw.Rm(24) DLT1(80) DLT2(43) DLT3 (60) DPeterBrown(50) DS1(21) DS10(16) DS11(8) DS12(8) DS14 (22) DS2(18) DS7(20) DS8(17) DS9(17) |
Grimond Building | Aphra Theatre GLT1(215) GLT2(147) GLT3(98) Grimond Foyer GS1(20) GS2(23) GS3(23) GS4(23) GS5(20) GS6(23) GS7(23) GS8(23) Lumley Lupino SR(50) |
Ingram Building | Howard Rogers ILT(72) Ingram 106 PS Lab 1 PS Lab 2 PS Lab 3 PS Lab 4 PS110 |
Jennison Building | Bridge Lab 1 Bridge Lab 2 Eng Lab Blue Eng Lab Green Eng Lab Orange ENG Up Wkshop Futures Lab JCS1 Purple JCS2 Red JCS3 Blue JCS4 JCS5 Jennison G19 JLT(95) JS1(45) Studio |
Kennedy | Kennedy Atrium Kennedy Foyer KENPC1 KENPC2 KENPC3(48) KENSR1(80) KENSR10(42) KENSR11 KENSR2(26) KENSR3(26) KENSR4(26) KENSR5(26) KENSR6(26) KENSR7(26) KENSR8(26) KENSR9(26) |
Oaks | Oaks Labs Oaks PC 1 Oaks PC 2 |
Parkwood |
Pavilion |
Pears Building | PLT1(150) PPC1(54) PPC2(54) PSR1(48) PSR2(54) PSR3(54) PSR4(54) |
Rutherford College | R.Cl.15(16) R.Cl.16(16) R.Cl.17(16) R.Cl.19(16) R.Cl.20(16) R.Cl.21(15) R.RogersRm (22) RC Common Room RLT1(157) RSR2(21) RSR4(16) RSR7(18) Rutherford JCR RX11(19) RX12(22) |
Senate |
Sibson | SIBLT1(136) SIBLT2(94) SIBLT3(238) SIBPC 1(42) SIBPC 2(24) Sibson Atrium SIBSR1(30) SIBSR2(40) SIBSR3(24) SIBSR4(23) SIBSR5(24) SIBSR6(47) |
Sports Centre | Sq Ct - Biomechanics Lab |
Stacey Building | Bio Res Labs Biol Lab 1 Biol Lab 2 Biol Lab 3 SLT1(102) SLT2(32) |
Templeman Library | Lib Training Rm TLib Atrium TLT(250) TS1(22) TS2(22) TS3(22) TS4(22) TS5(24) TS6(24) TS7(22) TS8(22) |
The Gulbenkian | CGUS(22) Cinema(212) THEATRE |
Turing College |
UELT Building | UELT Sem Room |
Wigoder Building |
Woodlands |
Woolf College | W Lower Foyer W Upper Foyer W1-SR1(18) W1-SR2(18) W1-SR3(20) W1-SR4(20) W1-SR5(40) W1-SR6(40) W-LT (377) |