© University of Kent - Contact | Feedback | Legal | Cookies
The University of Kent, Canterbury, Kent, CT2 7NZ, T +44 (0)1227 764000
| Course | Home/EU | Overseas | ||||||
| Full Time | Part Time | Full Time | Part Time | |||||
| New Student | Started Prior 2012/13 | Started Prior 2006/07 | New Student | Started Prior 2012/13 | Started Prior 2006/07 | |||
| Non Lab (Standard) | 9,000 | 3,465 | 1,380 | 4,500 | 1,735 | - | 12,030 | 6,030 |
| Lab (Standard) | 9,000 | 3,465 | 1,380 | 4,500 | 1,735 | - | 14,360 | 7,190 |
| Foundation/JYA Year (Sept - Jun) | 6,000 | 1,380 | 1,380 | - | - | - | 11,250 | - |
| International Foundation Programme | 9,000 | 3,465 | - | - | - | - | 11,250 | - |
| U/G Diploma + S/T | - | - | - | - | - | - | 12,030 | - |
| JYA English + (Apr 12 - Mar 13) | - | - | - | - | - | - | 12,030 | - |
| JYA English + (Apr 12 - Dec 13) | - | - | - | - | - | - | 8,720 | - |
| Short Term Courses - (Sep 12 - Dec 12) | - | - | - | - | - | - | 4,300 | - |
| Short Term Courses - (Jan 13 - Jun 13) | - | - | - | - | - | - | 6,420 | - |
| Year Out - Another Instituition - Non Lab | 1,730 | 1,730 | - | - | - | - | 1,730 | - |
| Year Out - Another Instituition - Lab | 1,730 | 1,730 | - | - | - | - | 1,730 | - |
| Year Out - Industrial Placement - Non Lab | 865 | 865 | - | - | - | - | 865 | - |
| Year Out - Industrial Placement - Lab | 865 | 865 | - | - | - | - | 865 | - |
| (Humanities) | - | - | - | 4,500 | 1,735 | - | - | - |
| (Social Science) | - | - | - | 4,500 | 1,735 | - | - | - |
| Degrees 2010 and onwards | - | - | - | 4,500 | 1,735 | - | - | - |
| (Humanities) Part time evening course ONLY (continuing) | - | - | - | 4,500 | 795 | - | - | - |
| (Humanities) Part time evening course ONLY - 2010 onwards | - | - | - | 4,500 | 1,735 | - | - | - |
| (Social Science) Part time course ONLY | - | - | - | 4,500 | 795 | - | - | - |
| Degrees Part time course ONLY | - | - | - | 4,500 | 795 | - | - | - |
| Applied Biosciences Technology (80 Credits) | - | - | - | 4,000 | - | - | - | - |
| Biodiversity Conservation & Management | 9,000 | 3,465 | - | 4,500 | 1,735 | - | 14,360 | 7,190 |
| Computing Pre-Masters | 9,000 | 3,465 | - | - | - | - | 14,360 | - |
| Counselling Studies | - | - | - | 4,500 | 1,735 | - | - | 6,030 |
| Counselling Studies (Modular fees) | - | - | - | 285 | 285 | 285 | Pro-rata | Pro-rata |
| French | - | - | - | 4,500 | 795 | - | - | - |
| Graduate Diploma Humanities/Biosciences/Psychology | TBA | - | - | - | - | - | TBA | - |
| Applied Behaviour Analysis CERT | 9,000 | 2,170 | - | - | - | - | 12,030 | TBA |
| History and Philosophy of Art | - | - | - | 4,500 | 690 | - | 12,030 | TBA |
| IT | - | - | - | 4,500 | 795 | - | - | - |
| Intellecual Development & Disabilities | 6,000 | 3,465 | - | - | - | - | 11,625 | - |
| Italian & Religious Studies with year abroad | 9,000 | 3,465 | - | 4,500 | 1,735 | - | - | - |
| Law and Society | - | - | - | 4,500 | 795 | - | - | - |
| Management Dev. For Small Businesses | - | - | - | - | - | - | - | - |
| Philosophy (per module) | - | - | - | 175 | 175 | - | - | - |
| Primary Dental Care | 9,000 | 3,465 | - | 4,500 | 1,735 | - | 12,030 | 6,030 |
| Sport, Exercise & Fitness | 9,000 | 3,465 | - | 4,500 | 1,735 | - | - | - |
| Substance Misuse Management (per module) | - | - | - | TBA | TBA | - | - | 810 |
| Substance Misuse Management | - | - | - | TBA | 2,460 | - | - | 4,500 |
| Substance Misuse Counselling | - | - | - | TBA | 2,460 | - | - | 3,400 |
| War Studies | 9,000 | 3,465 | - | 4,500 | 1,735 | - | 12,030 | - |
| Tizard Programs | 6,000 | 3,465 | - | - | - | - | 12,030 | - |
| FD Business Admin Health & Social Care | - | - | - | - | - | - | - | - |
PLEASE NOTE: To the best of our knowledge fees quoted on this site are current at the time of posting. The Website is updated regularly so please check again before commencing course