© University of Kent - Contact | Feedback | Legal | Cookies
The University of Kent, Canterbury, Kent, CT2 7NZ, T +44 (0)1227 764000
| Course | Home/EU | Overseas | ||
| Full Time | Part Time | Full Time | Part Time | |
| Postgraduate - Non Laboratory (Standard) coursework | 4,950 | 2,475 | 12,030 | 6,030 |
| Postgraduate - Laboratory (Standard) coursework | 4,950 | 2,475 | 14,360 | 7,190 |
| Postgraduate - Non Laboratory (Standard) Research | 3,900 | 1,950 | 12,030 | 6,030 |
| Postgraduate - Laboratory (Standard) Research | 3,900 | 1,950 | 14,360 | 7,190 |
| Actuarial Science (PDIP) | 8,920 | - | 12,520 | - |
| Actuarial Science | 3,900 | - | 12,030 | - |
| Advanced Child Protection (MA) | - | 3,700 | - | 3,700 |
| Advanced Social Work (MA) | - | TBA | - | TBA |
| Analysis and Intervention in Intellectual & Developmental Disabilities (PDIP) | TBA | TBA | - | - |
| Analysis and Intervention in Intellectual & Developmental Disabilities | 5,870 | TBA | - | - |
| Anthropology and Conservation | TBA | TBA | 14,360 | 7,190 |
| Anthropology of Ethnicity Nationalism and Identity | 4,950 | - | 12,030 | - |
| Applied Actuarial Science | 10,760 | 5,380 | 15,000 | 7,500 |
| Applied Actuarial Science (International Masters) Year 1 | - | - | 13,070 | - |
| Applied Actuarial Science (International Masters) Year 2 | - | - | 13,070 | - |
| Architecture and Cities | 6,790 | 3,410 | 14,360 | - |
| Architectural Visualisation | 6,790 | - | 14,360 | - |
| Autism Studies (PCERT) | 1,790 | 900 | 5,900 | TBA |
| Autism Studies (PDIP) | 3,350 | 1,670 | 12,030 | 6,030 |
| Autism Studies (MA) | 4,950 | 2,475 | 12,030 | 6,030 |
| Autism Studies Distance Learning(PCERT) version 2 | 1,540 | 770 | TBA | TBA |
| Autism Studies Distance Learning(PDIP) version 2 | 3,080 | 1,540 | 5,180 | TBA |
| Autism Studies Distance Learning(MA) version 2 | 4,950 | 2,310 | 6,210 | 3,110 |
| Community Development | - | 1,440 | - | - |
| Computer Animation | 6,790 | - | 14,360 | - |
| Computing MSc Placement | 2,380 | - | 2,380 | - |
| Computing International Masters | N/A | N/A | 14,360 | - |
| Conservation and Rural Development | 11,040 | 5,540 | 14,360 | 7,190 |
| Conservation and Tourism | 11,040 | 5,540 | 14,360 | 7,190 |
| Conservation Biology | 11,040 | 5,540 | 14,360 | 7,190 |
| Conservation Primate Bevaviour MSc | 11,040 | 5,540 | 14,360 | 7,190 |
| Conservation Plant Science MSc | 11,040 | 5,540 | 14,360 | 7,190 |
| Conservation and Business MSc | 11,040 | 5,540 | 14,360 | 7,190 |
| Conservation Primate Bevaviour Pdip | TBA | TBA | TBA | TBA |
| Conservation Plant Science Pdip | TBA | TBA | TBA | TBA |
| Conservation and Business Pdip | TBA | TBA | TBA | TBA |
| Criminology (MA) | 5,410 | 2,720 | 12,520 | 6,030 |
| Digital Visual Effects | 6,790 | - | 14,360 | - |
| Drama, by Practice as Research | 4,950 | 2,475 | 12,030 | 6,030 |
| Economics Conversion (Year 1) | 4,950 | - | 12,030 | - |
| Economics Conversion (Year 2) | 5,660 | - | 12,480 | - |
| Economics Suite of Programmes | 5,660 | 2,860 | 12,480 | - |
| Environmental Anthropology (Research) | 3,900 | N/A | 12,030 | - |
| Environmental Anthropology (Taught) | 4,950 | 2,475 | 12,030 | 6,030 |
| Environmental Anthropology MSc | 8,380 | 4,200 | 12,030 | 6,030 |
| Ethnobotany | 8,380 | 4,200 | 14,360 | 7,190 |
| Film by Practice as Research | 4,950 | 2,475 | 12,030 | 6,030 |
| Finance Investment and Risk | 9,970 | - | 14,150 | - |
| Financial Markets | 9,180 | N/A | 14,150 | N/A |
| Financial Services in Banking | 9,180 | N/A | 14,150 | N/A |
| Fine Art | 4,950 | 2,475 | 12,030 | - |
| Forensic Psychology (Taught) | 6,530 | 3,280 | 12,030 | 6,030 |
| Intellectual & Development Disabilities PCRT | 1,790 | 900 | 5,900 | 2,850 |
| Intellectual & Development Disabilities Pdip | 3,350 | 1,670 | 12,030 | TBA |
| Intellectual & Development Disabilities MA | 4,950 | 2,475 | 12,030 | TBA |
| Intellectual & Development Disabilities Distance Learning PCRT | 1,540 | 770 | TBA | TBA |
| Intellectual & Development Disabilities Distance Learning Pdip | 3,070 | 1,540 | TBA | TBA |
| Intellectual & Development Disabilities Distance Learning MA | 4,950 | 2,310 | 6,210 | 3,110 |
| International Accounting and Finance | 9,180 | TBA | 14,150 | N/A |
| International Development | 5,660 | - | 12,420 | - |
| International Management with Management English | - | - | 11,230 | - |
| Management Science Suite of Programmes (Kent Business School) | 6,260 | - | 14,150 | - |
| Management Suite of Programmes (Kent Business School) | 9,180 | N/A | 14,150 | N/A |
| Master Theology (Year Abroad) - Per Semester | N/A | - | 1,730 | - |
| MBA Athens | 19,300 | 9,650 | 19,300 | 9,650 |
| Medical Imaging | 5,410 | 2,610 | N/A | - |
| Migration Mental Health and Social Care | 4,950 | 2,475 | 12,030 | 6,030 |
| Operational Research and Business Statistics | TBA | TBA | TBA | TBA |
| Paris Suite of Programmes | 5,950 | - | 12,930 | - |
| PGCHE (4 modules) | N/A | TBA | - | - |
| Politics & International Relations International Double Award (Year 1 - Canterbury) | 3,350 | - | 8,020 | - |
| Politics & International Relations International Double Award (Year 2 - Not Canterbury) | N/A | N/A | N/A | - |
| Politics & International Relations Suite of Programmes (120 Credits) | 3,350 | TBA | 8,020 | N/A |
| Politics & International Relations Suite of Programmes (1 Year Duration - 180 Credits) | 4,950 | TBA | 12,030 | N/A |
| Politics & International Relations Programmes (2 Years in Canterbury) | 3,350 | - | 8,020 | - |
| Pre-sessional English Course - 19 Weeks - Without Accommodation | N/A | N/A | TBA | TBA |
| Pre-sessional English Course - 12 Weeks - With Accommodation | N/A | N/A | TBA | TBA |
| Pre-sessional English Course - 12 Weeks - Without Accommodation | N/A | N/A | TBA | TBA |
| Pre-sessional English Course - 6 Weeks - With Accommodation | N/A | N/A | TBA | TBA |
| Pre-sessional English Course - 6 Weeks - Without Accommodation | N/A | N/A | TBA | TBA |
| Professional Practice | - | 2,475 | 12,030 | 6,030 |
| Psychotherapy Studies DCS Taught | - | 2,475 | - | 6,030 |
| Psychotherapy Studies MCS | 2,940 | 2,940 | 12,030 | 6,030 |
| Psychotherapy Studies MSC | TBA | TBA | TBA | TBA |
| Psychotherapy Studies PDIP | TBA | TBA | TBA | TBA |
| Psychotherapy Studies DCS Research | TBA | 1,950 | 12,030 | 6,030 |
| Reproductive Medicine: Science and Ethics | 5,870 | - | 14,360 | - |
| Social Anthropology | 4,950 | 2,475 | 12,030 | 6,030 |
| Value Chain Management | 9,180 | 4,590 | 14,150 | - |
| Visual Anthropology | 5,610 | 2,820 | 12,420 | 6,210 |
PLEASE NOTE: To the best of our knowledge fees quoted on this site are current at the time of posting. The Website is updated regularly so please check again before commencing course