Postgraduate Tuition Fees 2011/2012
The tuition fees shown below include the standard postgraduate fee, plus any courses which charge a non-standard fee. If you cannot see your course listed, please contact the Income Office to confirm your tuition fees. The fees listed are for the 2011/2012 academic year only, not full course fees for courses of a duration of more than one year. The University reserves the right to increase the tuition fees on an annual basis.
Part-time students should normally live within 100 miles of the University. If you are an overseas or other EU student we will only consider you for part-time study if you are already in full-time employment in the region or are a spouse of a currently registered full-time student.
UK/EU Student Fees
Full-time
| Course | Award | Fee (£) |
|---|---|---|
| Postgraduate (Standard) Coursework | 4,500 | |
| Postgraduate (Standard) Research | 3,732 | |
| Non-standard fees | ||
| Actuarial Science (Taught) | PDip | 8,250 |
| Actuarial Science (Research) | PhD/Mphil/MSc | 3,732 |
| Applied Actuarial Science | MSc | 9,900 |
| Analysis and Intervention in Intellectual and Development Disabilities | PDip | 5,575 |
| Analysis and Intervention in Intellectual and Development Disabilities | MSc | 6,500 |
| Anthropology of Ethnicity Nationalism and Identity | MA | 4,500 |
| Architecture (Research) | MPhil, PhD | 3,732 |
| Architecture and Cities | MA | 6,395 |
| Architectural Visualisation | MA | 6,395 |
| Autism Studies (Campus Based) | PCert | 2,295 |
| Autism Studies (Campus Based) | PDip | 3,500 |
| Autism Studies (Campus Based) | MA | 4,500 |
| Biomedical Imaging | MSc | 5,045 |
| Computer Animation | MSc | 6,395 |
| Computing MSc Placement | MSc | TBA |
| Conservation Biology | MSc | 10,425 |
| Conservation and Tourism | MSc | 10,425 |
| Criminology | MA | 5,015 |
| Digital Visual Effects | MSc | 6,395 |
| Drama, by Practice as Research | MA, MPhil, PhD | 5,900 |
| Economics Conversion (Year 1) | MSc | 4,500 |
| Economics Conversion (Year 2) | MSc | 5,525 |
| Economics Suite of Programmes | MSc | 5,525 |
| Environmental Anthropology (Research) | MA | 3,732 |
| Environmental Anthropology (Taught) | MA | 4,500 |
| Environmental Anthropology | MSc | 7,725 |
| Ethnobotany | MSc | 7,725 |
| Film Studies by Practice as Research | MA | 5,900 |
| Finance | MSc | 8,800 |
| Finance Investment and Risk | MSc | 9,165 |
| Financial Services | MSc | 8,800 |
| Fine Art | MA | 5,065 |
| Forensic Psychology (Taught) | MSc | 6,210 |
| Intellectual & Developmental Disabilities (Campus Based) | PCert | 2,240 |
| Intellectual & Developmental Disabilities (Campus Based) | PDip | 3,500 |
| Intellectual & Developmental Disabilities (Campus Based) | MA | 4,500 |
| International Accounting and Finance | MSc | 8,800 |
| International Development | MSc | 5,525 |
| Conservation & International Wildlife Trade | MSc | 10,425 |
| Management Science Suite | MSc | 6,000 |
| Management suite of programmes (KBS) | MSc | 8,800 |
| Master of Business Administration (Athens) | MBA | TBA |
| Master of Business Administration | MBA | 17,800 |
| Medical Imaging | PhD | 4,950 |
| Mental Health Studies | PCert | 2,025 |
| Mental Health Studies | PDip/MSc | 4,500 |
| Migration, Mental Health and Social Care | MA | 4,500 |
| Mobile Applications | MSc | 5,525 |
| Multi Media Journalism (with dissertation) | MA | 7,500 |
| Operational Research and Business Statistics | MSc | Please refer to Kent Business School |
| Politics and International Relations Suite of Programmes | PDip (120 Credits) | 3,000 |
| Politics and International Relations Suite of Programmes (1 Year Duration) | MA (180 Credits) | 4,500 |
| Politics and International Relations Suite of Programmes Double Award (2 Year Duration in Canterbury) | MA (240 Credits) | 2,640 |
| Politics and International Relations Suite of Programmes (International Double Award) Year 1 |
MA | 3,000 |
| Politics and International Relations Suite of Programmes (International Double Award) Year 2 |
MA | Fees payable to Partner Institute |
| Professional Practice | MSc | 4,500 |
| Psychotherapy Studies (Taught) | MSc | 4,905 |
| Psychotherapy Studies (Taught) | PDip | 2,940 |
| Psychotherapy Studies (Research) | DCS | 3,732 |
| Reproductive Medicine: Science and Ethics | MA/MSc | 5,500 |
| Social Anthropology (Research) | MA/MSc | 3,732 |
| Social Anthropology (Taught) | MA/MSc | 4,500 |
| Supportive and Palliative Care 2010 Intake | PCert,PDip,MSc | 4,905 |
| Surgical Practice | PCert/PDip/MSc | 4,905 |
| Value Chain Management | MSc | 8,800 |
| Visual Anthropology | MA | 5,270 |
Part-time
| Course | Award | Fee (£) |
|---|---|---|
| Postgraduate (Standard) Coursework | 2,250 | |
| Postgraduate (Standard) Non Laboratory Research | 1,865 | |
| Postgraduate (Standard) Laboratory Research | 1,865 | |
| Non-standard fees | ||
| Analysis and Intervention in Intellectual and Developmental Disabilities | PDip | 3,200 |
| Analysis and Intervention in Intellectual and Developmental Disabilities | MSc | 3,500 |
| Applied Actuarial Science | MSc | 5,300 |
| Architecture and Cities | MA | 3,200 |
| Autism Studies (Campus Based) | PCert | 1,225 |
| Autism Studies (Campus Based) | PDip | 1,800 |
| Autism Studies (Campus Based) | MA | 2,250 |
| Clinical Supervision Year 1 and 2 (Existing Students only) | PCert,PDip,MSc | 1,730 |
| Clinical Supervision Year 3 (Existing Students only) | PCert,PDip,MSc | 840 |
| Clinical Supervision (2010 Intake) | PDip | 1,470 |
| Clinical Supervision (2010 Intake) | MSc | 2,455 |
| Community Development | MA | 1,350 |
| Criminology | MA | 2,505 |
| Diploma Management Studies | Dip | 2,935 |
| Drama, by Practice as Research | MA,MPhil,PhD | 2,950 |
| Economic Suite of Programmes | MSc | 2,790 |
| Environmental Anthropology (Taught) | MA | 2,250 |
| Environmental Anthropology | MSc | 3,860 |
| Ethnobotany | MSc | 3,860 |
| Film Studies by Practice as Research | MA | 2,950 |
| Forensic Psychology (Taught) | MSc | 2,750 |
| Intellectual & Developmental Disabilities (Campus Based) | PCert | 1,195 |
| Intellectual & Developmental Disabilities (Campus Based) | PDip | 1,800 |
| Intellectual & Developmental Disabilities (Campus Based) | MA | 2,250 |
| Management Suite of Programmes (KBS) | Msc | 4,400 |
| Management | Cert | 3,935 |
| Medical Imaging | PhD | 2,525 |
| Mental Health Studies | PCert | 1,015 |
| Mental Health Studies | PDip/MSc | 2,250 |
| Migration, Mental Health and Social Care | MA | 2,250 |
| Professional Practice | MSc | 2,250 |
| Psychotherapy Studies (Taught) | MCS | 2,790 |
| Psychotherapy Studies (Taught) | MSc | 2,455 |
| Psychotherapy Studies (Taught) | PDip | 1,470 |
| Psychotherapy Studies (Research) | DCS | 1,865 |
| Psychotherapy Studies (Taught) | DCS | 2,250 |
| Social Anthropology (Taught) | MA/MSc | 2,250 |
| Supportive and Palliative Care (per module) Pre 2010 students | PCert/PDip/MSc | 675 |
| Supportive and Palliative Care 2010 Intake (4 modules per Year) | PCert,PDip,MSc | 2,455 |
| Supportive and Palliative Care 2010 Intake (3 modules per Year) | PCert,PDip,MSc | 1,840 |
| Supportive and Palliative Care 2010 Intake (2 modules per Year) | PCert,PDip,MSc | 1,225 |
| Surgical Practice | PCert,PDip,MSc | 2,455 |
| Visual Anthropology | MA | 2,635 |
International Student Fees
Full-time
| Course | Award | Fee (£) |
|---|---|---|
| Postgraduate Standard Non-laboratory | 11,230 | |
| Postgraduate Standard Laboratory | 13,400 | |
| Non-standard fees | ||
| Actuarial Science | PDip | 11,650 |
| Actuarial Science | MPhil,PhD,MSc | 11,230 |
| Anthropology of Ethnicity Nationalism and Identity | MA | 11,230 |
| Applied Actuarial Science | MSc | 13,950 |
| Applied Actuarial Science International | MSc | 12,100 |
| Agricultural Economics | MSc | TBA |
| Applied Environmental Economics | MSc | TBA |
| Architecture | MPhil,Phd | 13,400 |
| Architecture and Cities | MA | 13,400 |
| Architectural Visualisation | MA | 13,400 |
| Autism (Campus Based) | PCert | 5,515 |
| Autism (Campus Based) | PDip | 11,230 |
| Autism (Campus Based) | MA | 11,230 |
| Biomedical Imaging | MSc | 14,115 |
| Computer Animation | MSc | 13,400 |
| Computing MSc Placement | MSc | TBA |
| Computing International Masters | MSc | 13,400 |
| Conservation Biology | MSc | 13,400 |
| Conservation and Tourism | MSc | 13,400 |
| Criminology | MA | 11,745 |
| Digital Visual Effects | MSc | 13,400 |
| Drama, by Practice as Research | MA,MPhil,PhD | 11,230 |
| Economics Conversion (Year 1) | MSc | 11,230 |
| Economics Conversion (Year 2) | MSc | 12,060 |
| Economics Suite of Programmes | MSc | 12,060 |
| Environmental Anthropology (Research) | MA | 11,230 |
| Environmental Anthropology (Taught) | MA | 11,230 |
| Environmental Anthropology | MSc | 13,400 |
| Film Studies by Practice as Research | MA | 11,230 |
| Finance | MSc | 13,200 |
| Finance Investment and Risk | MSc | 13,195 |
| Financial Services | MSc | 13,200 |
| Fine Art | MA | 11,230 |
| Forensic Psychology (Taught) | MSc | 11,230 |
| Intellectual & Developmental Disabilities (Campus Based) | PCert | 5,515 |
| Intellectual & Developmental Disabilities (Campus Based) | PDip | 11,230 |
| Intellectual & Developmental Disabilities (Campus Based) | MA | 11,230 |
| International Accounting and Finance | MSc | 13,200 |
| International Development | MSc | 11,230 |
| International Managemen with Management English | PDip, PCert | 10,850 |
| Management suite of programmes (KBS) | MSc | 13,200 |
| Management Science Suite | MSc | 11,350 |
| Master of Business Administration (Athens) | MBA | TBA |
| Master of Business Administration | MBA | 17,800 |
| Medical Imaging | PhD | 11,695 |
| Mental Health Studies | PDip/MSc | 11,230 |
| Migration, Mental Health and Social Care | MA | 11,230 |
| Mobile Applications | MSc | TBA |
| Multi Media Journalism (with dissertation) | MA | 10,350 |
| Politics and International Relations Suite of Programmes | PDip (120 Credits) | 7,490 |
| Politics and International Relations Suite of Programmes (1 Year Duration) | MA (180 Credits) | 11,230 |
| Politics and International Relations Suite of Programmes Double Award (2 Year Duration in Canterbury) | MA (240 Credits) | 7,490 |
| Politics and International Relations Suite of Programmes (International Double Award) Year 1 |
MA | 7,490 |
| Politics and International Relations Suite of Programmes (International Double Award) Year 2 |
MA | Fees payable to Partner Institute |
| Pre-sessional English course - six weeks with accommodation | 2,015 | |
| Pre-sessional English course - six weeks without accommodation | 1,415 | |
| Pre-sessional English course - 12 weeks with accommodation | 4,035 | |
| Pre-sessional English course - 12 weeks without accommodation | 2,835 | |
| Pre-sessional English course - 19 weeks without accommodation | 3,880 | |
| Professional Practice | MSc | 11,230 |
| Psychotherapy Studies (Taught) | MSc | 11,935 |
| Psychotherapy Studies (Taught) | PDip | 7,780 |
| Psychotherapy Studies (Research) | DCS | 10,850 |
| Reproductive Medicine: Science and Ethics | MA/MSc | 13,405 |
| Social Anthropology | MA/MSc | 11,230 |
| Supportive and Palliative Care 2010 Intake | PCert,PDip,MSc | 11,935 |
| Surgical Practice | PCert,PDip,MSc | 11,935 |
| Value Chain Management | MSc | 13,200 |
| Visual Anthropology | MA | 11,600 |
Part-time
| Course | Award | Fee (£) |
|---|---|---|
| Postgraduate Standard Non-laboratory | 5,615 | |
| Postgraduate Standard Laboratory | 6,700 | |
| Non-standard fees | ||
| Clinical Supervision (2010 Intake) | PDip | 4,080 |
| Clinical Supervision (2010 Intake) | MSc | 6,180 |
| Criminology | MA | 5,875 |
| Drama, by Practice as Research | MA,MPhil,PhD | 5,615 |
| Environmental Anthropology (Taught) | MA | 5,615 |
| Environmental Anthropology | MSc | 6,700 |
| Ethnobotany | MSc | 6,700 |
| Film Studies by Practice as Research | MA | 5,615 |
| Forensic Psychology (Taught) | MSc | 5,615 |
| Intellectual & Developmental Disabilities (Campus Based) | PCert | 2,660 |
| Intellectual & Developmental Disabilities (Campus Based) | PDip | 5,615 |
| Mental Health Studies | PDip/MSc | 5,615 |
| Migration, Mental Health and Social Care | MA | 5,615 |
| Professional Practice | MSc | 5,615 |
| Psychotherapy Studies (Taught) | MCS | 5,425 |
| Psychotherapy Studies (Taught) | MSc | 5,970 |
| Psychotherapy Studies (Taught) | PDip | 3,890 |
| Psychotherapy Studies (Research) | DCS | 5,425 |
| Psychotherapy Studies (Taught) | DCS | 5,425 |
| Social Anthropology | MA/MSc | 5,615 |
| Supportive and Palliative Care (per module) Pre 2010 students | PCert/PDip/MSc | 675 |
| Supportive and Palliative Care 2010 Intake (4 modules per Year) | PCert,PDip,MSc | 5,970 |
| Supportive and Palliative Care 2010 Intake (3 modules per Year) | PCert,PDip,MSc | 4,925 |
| Supportive and Palliative Care 2010 Intake (2 modules per Year) | PCert,PDip,MSc | 3,585 |
| Surgical Practice | PCert,PDip,MSc | 5,970 |
| Visual Anthropology | MA | 5,800 |
University of Kent at Paris
UK and EU Students
| Course | Award | Fee |
|---|---|---|
| Comparative Literature | MA | 5,900 |
| French and Comparative Literature | MA | 5,900 |
| English and American Literature | MA | 5,900 |
| Film Studies | MA | 5,900 |
| Modern French Studies | MA | 5,900 |
| Modern History | MA | 5,900 |
| Postcolonial Studies | MA | 5,900 |
International Students
| Course | Award | Fee |
|---|---|---|
| Comparative Literature | MA | 12,130 |
| French and Comparative Literature | MA | 12,130 |
| English and American Literature | MA | 12,130 |
| Film Studies | MA | 12,130 |
| Modern French Studies | MA | 12,130 |
| Modern History | MA | 12,130 |
| Postcolonial Studies | MA | 12,130 |
Brussels School of International Studies
UK and EU Students
| Course | Award | Fee (€) |
|---|---|---|
| Full Time - starting September 2011 or January 2012 | MA,LLM,PhD,PDip | 15,475 |
| Part Time - starting September 2011 or January 2012 | MA,LLM,PhD,PDip | 7,735 |
International Students
| Course | Award | Fee (€) |
|---|---|---|
| Full Time - starting September 2011 or January 2012 | MA,LLM,PhD,PDip | 15,475 |
CPD and Part-time Courses Invoiced by Module
| Course | Award | Fee (£)/ module |
|---|---|---|
| Communicable Diseases (15 Credits) | 485 | |
| Computing CPD | 1,350 | |
| Introduction to Laboratory Medicine | 405 | |
| Mental Health (15 credit module) | PCert, PDip, MSc | 425 |
| Mental Health (30 credit module) | PCert, PDip, MSc | 850 |
| PGCHE | 410 | |
| Psychotherapy Studies (15 credit module) | MCS | 425 |
| Psychotherapy Studies (15 credit module) | Doctor | 425 |
| Psychotherapy Studies (15 credit module) | PDip,MSc | 425 |
| Psychotherapy Studies (30 credit module) | PDip,MSc | 850 |
| Substance Misuse Management - Stand Alone Module | 445 | |
| Supportive and Palliative Care (15 credit module) | CPD | 720 |
| Surgical Practice | CPD | 720 |
Distance Learning Courses
UK and EU Students Full-time
| Course | Award | Fee |
|---|---|---|
| Autism Studies | PCert | 2,450 |
| Autism Studies | PDip | 3,835 |
| Autism Studies | MA | 4,695 |
| Intellectual and Development Disabilities | PCert | 2,390 |
| Intellectual and Development Disabilities | PDip | 3,835 |
| Intellectual and Development Disabilities | MA | 4,695 |
UK and EU Students Part-time
| Course | Award | Fee |
|---|---|---|
| Autism Studies | PCert | 1,270 |
| Autism Studies | PDip | 1,995 |
| Autism Studies | MA | 2,445 |
| Intellectual and Development Disabilities | PCert | 1,240 |
| Intellectual and Development Disabilities | PDip | 1,995 |
| Intellectual and Development Disabilities | MA | 2,445 |
International Students Full-time
| Course | Award | Fee |
|---|---|---|
| Autism Studies | MA | 5,355 |
| Intellectual and Development Disabilities | MA | 5,175 |
International Students Part-time
| Course | Award | Fee |
|---|---|---|
| Autism Studies | MA | 2,785 |
| Intellectual and Development Disabilities | MA | 2,690 |
Island Students
| Undergraduate degree programmes | |
|---|---|
| Standard Non-laboratory courses | £6,194 |
| Standard Part Laboratory courses | £7,768 |
| Standard Laboratory courses | £9,867 |
ELQ
If you are classified as an ELQ student your fees will be either those stated for your course or the ELQ rate, whichever is higher.
| Course | Award | Fee |
|---|---|---|
| Full Time | £6,194 | |
| Part Time | £3,097 | |
| Pharmacy (full time) | £9,867 | |
| Pharmacy (part time) | £4,934 |
If you are thinking of studying TEEME in 2011/12 please see link below for further information...